Offer Leaderboard
This leaderboard will be updated by 16:00 UK time on Monday 19th February with details of the cumulative points earned by the top 250 players who participate in this Offer. The players who occupy these positions will be awarded the Prize that corresponds to their place on the leaderboard.
Show leaderboard
Position | Cash Prize | Player ID | Points |
1 | £200 Cash prize | *6000003 | 11472.5 |
2 | £150 Cash prize | *1000215 | 8154.8 |
3 | £100 Cash prize | *6000004 | 7222.15 |
4 | 100 Free Spins on Fortune Dragon (0.20) per spin | *7000015 | 7092 |
5 | 100 Free Spins on Fortune Dragon (0.20) per spin | *0000002 | 6006.98 |
6 | 100 Free Spins on Fortune Dragon (0.20) per spin | *8000217 | 5531.74 |
7 | 100 Free Spins on Fortune Dragon (0.20) per spin | *9000307 | 5232.4 |
8 | 100 Free Spins on Fortune Dragon (0.20) per spin | *7000013 | 5130.42 |
9 | 100 Free Spins on Fortune Dragon (0.20) per spin | *8000002 | 4957.65 |
10 | 100 Free Spins on Fortune Dragon (0.20) per spin | *7000015 | 4249.33 |
11 | 100 Free Spins on Fortune Dragon (0.20) per spin | *0000017 | 4084.49 |
12 | 100 Free Spins on Fortune Dragon (0.20) per spin | *1000013 | 4051.34 |
13 | 100 Free Spins on Fortune Dragon (0.20) per spin | *7000015 | 3969.05 |
14 | 100 Free Spins on Fortune Dragon (0.20) per spin | *5000002 | 3710.07 |
15 | 100 Free Spins on Fortune Dragon (0.20) per spin | *9000003 | 3532.3 |
16 | 100 Free Spins on Fortune Dragon (0.20) per spin | *8000105 | 3256.61 |
17 | 100 Free Spins on Fortune Dragon (0.20) per spin | *3000018 | 3229.1 |
18 | 100 Free Spins on Fortune Dragon (0.20) per spin | *9000107 | 3114.48 |
19 | 100 Free Spins on Fortune Dragon (0.20) per spin | *6690436 | 3085.95 |
20 | 100 Free Spins on Fortune Dragon (0.20) per spin | *0000015 | 3072.82 |
21 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *1000014 | 2833.97 |
22 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *1000015 | 2442.81 |
23 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *6868857 | 2298.95 |
24 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *0000012 | 2195.8 |
25 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *7000015 | 2065.13 |
26 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *0000013 | 1859.16 |
27 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *8000005 | 1658.68 |
28 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *4000011 | 1623.05 |
29 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *7000001 | 1603.12 |
30 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *4000003 | 1594.4 |
31 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *1000007 | 1590.62 |
32 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *6605105 | 1549.71 |
33 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *7076923 | 1521 |
34 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *6000305 | 1520.35 |
35 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *6205254 | 1481.84 |
36 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *4941206 | 1474.4 |
37 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *1000020 | 1465.08 |
38 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *0000004 | 1367.07 |
39 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *3000003 | 1364.9 |
40 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *7000004 | 1336.49 |
41 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *6000206 | 1332.44 |
42 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *1000015 | 1261.76 |
43 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *0393334 | 1245.52 |
44 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *8000004 | 1231.14 |
45 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *0000002 | 1229.82 |
46 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *3000311 | 1181.5 |
47 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *5000001 | 1150.76 |
48 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *5000006 | 1129.79 |
49 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *2000012 | 1120 |
50 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *8000207 | 1114.09 |
51 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *4000011 | 1085.76 |
52 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *0000021 | 1065.6 |
53 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *8000009 | 1054.42 |
54 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *1000007 | 1034.38 |
55 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *3000007 | 1025.2 |
56 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *6000002 | 1005.14 |
57 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *5000018 | 982.11 |
58 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *8703946 | 955.5 |
59 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *9000003 | 949.57 |
60 | 80 Free Spins on Floating Dragon Megaways (£0.20) per spin | *8000011 | 916.65 |
61 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *2000321 | 905.91 |
62 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000007 | 884.76 |
63 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *7190529 | 876.71 |
64 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *2255551 | 875.3 |
65 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *4678403 | 870.52 |
66 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000304 | 869.53 |
67 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *4000106 | 866.6 |
68 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *9466980 | 864.4 |
69 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000011 | 854.88 |
70 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *7599311 | 783.83 |
71 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000016 | 766.2 |
72 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000005 | 764.08 |
73 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000004 | 761.13 |
74 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *2000015 | 756.8 |
75 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *9000006 | 735.53 |
76 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *2000014 | 729.26 |
77 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *4655888 | 729.2 |
78 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *8000005 | 723.2 |
79 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *5000009 | 722.39 |
80 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *1000006 | 710.13 |
81 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *1000011 | 707.52 |
82 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *9713422 | 705.9 |
83 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *8000009 | 702.4 |
84 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *0090469 | 695.93 |
85 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *0000012 | 693.53 |
86 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *4000002 | 685.4 |
87 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *1281376 | 684.05 |
88 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *6000103 | 681.4 |
89 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *9447932 | 676.49 |
90 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *2000012 | 664.19 |
91 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *6000007 | 655.6 |
92 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *8000210 | 651.5 |
93 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *8340968 | 647.53 |
94 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *8000015 | 634.45 |
95 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *3000001 | 631.2 |
96 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *8000017 | 627.6 |
97 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *1000007 | 610.55 |
98 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *1000028 | 607.92 |
99 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *2000004 | 605 |
100 | 50 Free Spins on Unchain the Dragons (£0.20) per spin | *6000010 | 604.8 |
101 | 40 Free Spins on Dragon Shard (£0.20) per spin | *1000017 | 585 |
102 | 40 Free Spins on Dragon Shard (£0.20) per spin | *3000009 | 567.3 |
103 | 40 Free Spins on Dragon Shard (£0.20) per spin | *6000814 | 565.36 |
104 | 40 Free Spins on Dragon Shard (£0.20) per spin | *8497346 | 561.95 |
105 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000218 | 559.9 |
106 | 40 Free Spins on Dragon Shard (£0.20) per spin | *1305342 | 544.35 |
107 | 40 Free Spins on Dragon Shard (£0.20) per spin | *7000014 | 542.24 |
108 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000115 | 541.7 |
109 | 40 Free Spins on Dragon Shard (£0.20) per spin | *8000113 | 540.57 |
110 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000002 | 533.76 |
111 | 40 Free Spins on Dragon Shard (£0.20) per spin | *3000015 | 530.35 |
112 | 40 Free Spins on Dragon Shard (£0.20) per spin | *2000506 | 519.78 |
113 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000002 | 519.4 |
114 | 40 Free Spins on Dragon Shard (£0.20) per spin | *1000020 | 515.6 |
115 | 40 Free Spins on Dragon Shard (£0.20) per spin | *3000009 | 511.3 |
116 | 40 Free Spins on Dragon Shard (£0.20) per spin | *3000103 | 510.32 |
117 | 40 Free Spins on Dragon Shard (£0.20) per spin | *3000017 | 504.12 |
118 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0634809 | 501.27 |
119 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000012 | 497.57 |
120 | 40 Free Spins on Dragon Shard (£0.20) per spin | *5000012 | 491.5 |
121 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000018 | 487.91 |
122 | 40 Free Spins on Dragon Shard (£0.20) per spin | *8000016 | 470.28 |
123 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4637017 | 451.52 |
124 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000002 | 451.25 |
125 | 40 Free Spins on Dragon Shard (£0.20) per spin | *1000023 | 446.02 |
126 | 40 Free Spins on Dragon Shard (£0.20) per spin | *2001621 | 435.4 |
127 | 40 Free Spins on Dragon Shard (£0.20) per spin | *8000015 | 430.7 |
128 | 40 Free Spins on Dragon Shard (£0.20) per spin | *1000015 | 424.52 |
129 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000502 | 422.9 |
130 | 40 Free Spins on Dragon Shard (£0.20) per spin | *6000019 | 420.5 |
131 | 40 Free Spins on Dragon Shard (£0.20) per spin | *6000017 | 419 |
132 | 40 Free Spins on Dragon Shard (£0.20) per spin | *6000115 | 418.3 |
133 | 40 Free Spins on Dragon Shard (£0.20) per spin | *2000022 | 416.2 |
134 | 40 Free Spins on Dragon Shard (£0.20) per spin | *5000020 | 413.9 |
135 | 40 Free Spins on Dragon Shard (£0.20) per spin | *1544544 | 408.33 |
136 | 40 Free Spins on Dragon Shard (£0.20) per spin | *9633951 | 407.56 |
137 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000002 | 396.2 |
138 | 40 Free Spins on Dragon Shard (£0.20) per spin | *6000003 | 392.46 |
139 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000015 | 389.9 |
140 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000018 | 382.55 |
141 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000015 | 368.7 |
142 | 40 Free Spins on Dragon Shard (£0.20) per spin | *8000002 | 366.22 |
143 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000015 | 366.1 |
144 | 40 Free Spins on Dragon Shard (£0.20) per spin | *7000902 | 363.2 |
145 | 40 Free Spins on Dragon Shard (£0.20) per spin | *4000014 | 358.8 |
146 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000016 | 354.58 |
147 | 40 Free Spins on Dragon Shard (£0.20) per spin | *8000002 | 346.56 |
148 | 40 Free Spins on Dragon Shard (£0.20) per spin | *6000003 | 336 |
149 | 40 Free Spins on Dragon Shard (£0.20) per spin | *0000015 | 332.55 |
150 | 40 Free Spins on Dragon Shard (£0.20) per spin | *7000006 | 329.74 |
151 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000002 | 325.73 |
152 | 30 Free Spins on Dragons Luck (£0.20) per spin | *2118198 | 325.46 |
153 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6000021 | 313.82 |
154 | 30 Free Spins on Dragons Luck (£0.20) per spin | *9465753 | 312.55 |
155 | 30 Free Spins on Dragons Luck (£0.20) per spin | *1000007 | 306.8 |
156 | 30 Free Spins on Dragons Luck (£0.20) per spin | *9000011 | 292.55 |
157 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5000003 | 291.6 |
158 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5000012 | 291.15 |
159 | 30 Free Spins on Dragons Luck (£0.20) per spin | *2000021 | 289.72 |
160 | 30 Free Spins on Dragons Luck (£0.20) per spin | *2315058 | 284.51 |
161 | 30 Free Spins on Dragons Luck (£0.20) per spin | *8000006 | 282.73 |
162 | 30 Free Spins on Dragons Luck (£0.20) per spin | *3000007 | 282.49 |
163 | 30 Free Spins on Dragons Luck (£0.20) per spin | *1000002 | 281.57 |
164 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000018 | 275.9 |
165 | 30 Free Spins on Dragons Luck (£0.20) per spin | *7000006 | 273.53 |
166 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6758729 | 273.13 |
167 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5000004 | 270.97 |
168 | 30 Free Spins on Dragons Luck (£0.20) per spin | *1000415 | 270.25 |
169 | 30 Free Spins on Dragons Luck (£0.20) per spin | *0000005 | 268.4 |
170 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6000109 | 267.81 |
171 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6000006 | 266.73 |
172 | 30 Free Spins on Dragons Luck (£0.20) per spin | *2000006 | 264.5 |
173 | 30 Free Spins on Dragons Luck (£0.20) per spin | *9000005 | 264.3 |
174 | 30 Free Spins on Dragons Luck (£0.20) per spin | *8000117 | 257.97 |
175 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5000024 | 257.4 |
176 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4762337 | 253.64 |
177 | 30 Free Spins on Dragons Luck (£0.20) per spin | *3000002 | 245.75 |
178 | 30 Free Spins on Dragons Luck (£0.20) per spin | *8000218 | 242 |
179 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000126 | 239.9 |
180 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000014 | 239.9 |
181 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5000018 | 239.85 |
182 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000218 | 234.99 |
183 | 30 Free Spins on Dragons Luck (£0.20) per spin | *1000011 | 233.4 |
184 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6807741 | 232.85 |
185 | 30 Free Spins on Dragons Luck (£0.20) per spin | *7000013 | 228.6 |
186 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6000007 | 227.7 |
187 | 30 Free Spins on Dragons Luck (£0.20) per spin | *2000011 | 227.6 |
188 | 30 Free Spins on Dragons Luck (£0.20) per spin | *0000018 | 226.2 |
189 | 30 Free Spins on Dragons Luck (£0.20) per spin | *0000013 | 221.64 |
190 | 30 Free Spins on Dragons Luck (£0.20) per spin | *9000012 | 217.8 |
191 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000121 | 215.4 |
192 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000009 | 215.3 |
193 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4000013 | 214.85 |
194 | 30 Free Spins on Dragons Luck (£0.20) per spin | *4772139 | 213.1 |
195 | 30 Free Spins on Dragons Luck (£0.20) per spin | *6000202 | 212.75 |
196 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5000215 | 212.35 |
197 | 30 Free Spins on Dragons Luck (£0.20) per spin | *5233722 | 211.82 |
198 | 30 Free Spins on Dragons Luck (£0.20) per spin | *1000009 | 211 |
199 | 30 Free Spins on Dragons Luck (£0.20) per spin | *0000002 | 209.5 |
200 | 30 Free Spins on Dragons Luck (£0.20) per spin | *3097370 | 208.99 |
201 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000018 | 208.64 |
202 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000006 | 204.8 |
203 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *0540851 | 204.75 |
204 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000018 | 202.6 |
205 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000403 | 202.3 |
206 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2646391 | 201.48 |
207 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *9000312 | 198.4 |
208 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000020 | 197.65 |
209 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000003 | 181.2 |
210 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2779082 | 181.1 |
211 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000013 | 176.76 |
212 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *9379072 | 174.35 |
213 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000313 | 172.95 |
214 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000056 | 172.12 |
215 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *9000004 | 171.8 |
216 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *1000002 | 170.9 |
217 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000412 | 170.65 |
218 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *9000003 | 170.31 |
219 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000428 | 168 |
220 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000015 | 168 |
221 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000018 | 167.2 |
222 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7867282 | 163.58 |
223 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *5000011 | 161.9 |
224 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000011 | 161.45 |
225 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000018 | 160.8 |
226 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *8000011 | 160.5 |
227 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *8000105 | 157 |
228 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *5150761 | 156.09 |
229 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *5000012 | 156 |
230 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *9000113 | 154.46 |
231 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *3000021 | 154.3 |
232 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *0000017 | 152.9 |
233 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000011 | 152.38 |
234 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000030 | 151.86 |
235 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000015 | 151.6 |
236 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *6000013 | 149.85 |
237 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *0000117 | 146.2 |
238 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *0000015 | 144.4 |
239 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *5000014 | 142.07 |
240 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000007 | 140.9 |
241 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *7000012 | 140.1 |
242 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *0090750 | 138.53 |
243 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *3000013 | 128.84 |
244 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *1003509 | 127.18 |
245 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *5000021 | 126.65 |
246 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *8000018 | 120.41 |
247 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *1000015 | 119.5 |
248 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *9000002 | 116.4 |
249 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *2000021 | 115 |
250 | 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin | *4000002 | 113.6 |
Key Terms:
Opt-in required. Runs 10.02.24 at 00:00 to 18.02.24 at 23:59 (UK time). Points calculated by cash wins over cash stakes (from winning bets) on selected slots. Eligibility: Min. £20 in deposits & £50 staked. Top 250 point scorers will win prizes according to table. Award credited 19.02.
Terms and Conditions:
Last revised 27 February 2025 at 12:00 UK time
Eligibility & Validity
This Offer:
- is available to existing Lottomart customers in the UK, Crown Dependencies, and Gibraltar who have previously made at least one deposit or purchase and who have opted into this Offer;
- is only available if you are aged 18 or over;
- incorporates prizes (“the Cash Prize”) that can be qualified for between 00:00 UK time on Saturday 10th February to 23:59 UK time on Sunday 18th February, 2024 (“the Promotional Period”);
- prizes can only be claimed once per customer;
- incorporates a cumulative leaderboard (“Offer Leaderboard”) that tracks the point totals earned during the Promotional Period, per player, to determine the final standings for prizes after the close of the Promotional Period;
- prizes are subject to separate sets of Playthrough Requirements as detailed in the Playthrough Requirements sections of these terms;
- is subject to all of our other eligibility requirements for the use of our Services and the Site, as are set out in our General Terms and Conditions.
You may not participate in this Offer if you have previously been excluded from participating in any other offers or any gaming or wagering on the Site.
How To Participate
If you have satisfied the eligibility requirements above and this Offer appears in your "My Promotions" area, you can participate in this Offer as follows:
- Opt-in to this Offer by adding the Offer to your cart and checking out free of charge. You can add it to your cart by clicking from the Offer email, by visiting your “My Promotions” area in the app, or by tapping our Chinese New Year Leaderboard banner. Opting in is necessary for subsequent cash bets to count toward these participation criteria.
- Deposit a minimum of £20 and wager a minimum of £50 during the Promotional Period - This can be made in one, or multiple deposits.
- Points accumulate as a ratio based on your winning bets. This will be calculated as your win amount divided by your stake amount. For example, if you have placed a £0.50 stake on a slot game and have won £2, the calculation will be your £2 win amount divided by your £0.50 stake amount (2 divided by 0.50 = 4) meaning you would have earned 4 points.
- Points will be earned on the slots listed under the Chinese New Year Leaderboard tab on site.
- Points are accumulated through real money stakes only; Free Spins and Bonus Funds do not count towards the requirement.
- Depending on the number of points you earn during the Promotional Period, you have the opportunity to earn a prize if your final points total - measured at the end of the Promotional Period - places you in the top 250 high-scoring players.
- amounts wagered using your Bonus Funds will not earn you any Diamonds.
- Potential prizes are listed on the Offer Leaderboard according to the following thresholds:
- Position 1 will win £200 Cash prize.
- Position 2 will win £150 Cash prize.
- Position 3 will win £100 Cash prize.
- Positions 4 - 20 will win 100 Free Spins on Fortune Dragon (£0.20) per spin.
- Positions 21 - 60 will win 80 Free Spins on Floating Dragon Megaways (£0.20) per spin.
- Positions 61 - 100 will win 50 Free Spins on Unchain the Dragons (£0.20) per spin.
- Positions 101 - 150 will win 40 Free Spins on Dragon Shard (£0.20) per spin.
- Positions 151 - 200 will win 30 Free Spins on Dragons Luck (£0.20) per spin.
- Positions 201 - 250 will win 20 Free Spins on Floating Dragon - Dragon Boat Festival (£0.10) per spin.
- After the close of the Promotional Period, the Offer Leaderboard will be updated with the final results. The results will then be posted on Monday 19th February 2024, before 16:00 UK time, displaying the top-ranking players using the last 7 digits of their Lottomart account ID (you can find yours under Settings > Account).
- In the unlikely event that two or more players have the same cumulative points total at the end of the Promotional Period their final position on the Offer Leaderboard will be based on who accumulated the points first.
Using your Free Spins
To use your Free Spins, go to the games area and tap play beside the game to which the Free Spins awarded through this Offer apply. Please note that:
- All Free Spins awarded through this Offer must be played within the Validity Period;
- Free Spins winnings earned through this Offer are subject to wagering requirements that must be met within the Validity Period, under the terms of the Playthrough Requirements below, before they can be redeemed to cash.
- The maximum amount of Bonus Funds you can redeem to cash is £1000 for this Offer. For example, if you have £1,200 in Bonus Funds when you successfully meet the Playthrough Requirement, £1,000 of that will be redeemed to cash and the remaining £200 will be removed from your Bonus Balance.
- Free Spins that are not played by the close of the Validity Period will be revoked and will have no equivalent cash value.
- You can track whether you are still within the Validity Period at any time by navigating to the ‘My Bonuses’ area of the Lottomart app or website to see if this bonus is currently "Active".
- In the unlikely event of a technical failure, Free Spin awards may be delayed by up to three working days.
Restrictions
Our offers are created to be great value for recreational players; we want you to enjoy our Site and get the most out of your time with us. Unfortunately, not all players join for the same reason. Any breaches of these Offer Terms and/or our General Terms and Conditions which are intended to enhance your expected outcome shall be deemed to be "Prohibited Actions". The Prohibited Actions are any of the following:
- you have opened multiple accounts and attempted to claim or successfully claim this offer more than once with any duplicate accounts;
- this Offer has been claimed by more than one person in your household. If you have multiple people at the same address who want to claim this Offer, then you must contact support and we will consider your request;
- you were not the intended recipient of this Offer and have manipulated clicks, links, communications, or some other aspect of our systems, affiliate systems, or advertising platforms in order to claim it;
- you have delayed a game round inside a type of game (including Free Spins features and bonus features) to a later time in order to manipulate the Playthrough Requirement;
- you structured your play to accrue persistent collectibles or unlocks in games using Bonus Funds and waited until after the Bonus was no longer active to release any benefits from those collectibles or unlocks with cash - this includes any similar strategies where benefit is accrued and delayed as a means to bypass or manipulate the Playthrough requirement;
